<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Eye On Annapolis &#187; Franchot</title>
	<atom:link href="http://www.eyeonannapolis.net/tag/franchot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eyeonannapolis.net</link>
	<description>...it&#039;s about the quality of life!</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:18:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Maryland Comptroller Paints Bleak Picture</title>
		<link>http://www.eyeonannapolis.net/2009/07/16/maryland-comptroller-paints-bleak-picture/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=maryland-comptroller-paints-bleak-picture</link>
		<comments>http://www.eyeonannapolis.net/2009/07/16/maryland-comptroller-paints-bleak-picture/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 15:55:06 +0000</pubDate>
		<dc:creator>John Frenaye</dc:creator>
				<category><![CDATA[Local Politics]]></category>
		<category><![CDATA[State & National Politics]]></category>
		<category><![CDATA[County Council. O'Malley]]></category>
		<category><![CDATA[Franchot]]></category>
		<category><![CDATA[Leopold]]></category>
		<category><![CDATA[Slot Machines]]></category>

		<guid isPermaLink="false">http://www.eyeonannapolis.net/?p=2123</guid>
		<description><![CDATA[Franchot Sends Wake Up Call To Government House And O&#8217;Malley Moments ago, Comptroller Peter Franchot released Maryland&#8217;s June revenue figures in an open letter to Governor Martin O&#8217;Malley, Speaker Michael Busch and Senate President Mike Miller. While these numbers pertain to the State in general, they have a very real impact on Anne Arundel County. [...]]]></description>
		<wfw:commentRss>http://www.eyeonannapolis.net/2009/07/16/maryland-comptroller-paints-bleak-picture/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	Franchot Sends Wake Up Call To Government House And O&#8217;Malley Moments ago, Comptroller Peter Franchot released Maryland&#8217;s June revenue figures in an open letter to Governor Martin O&#8217;Malley, Speaker Michael Busch and Senate President Mike Miller. While these numbers pertain to the State in general, they have a very real impact on Anne Arundel County. [...]
	</item>
	</channel>
</rss>

