<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: StereoTIPPING</title>
	<atom:link href="http://www.eyeonannapolis.net/2010/05/19/stereotipping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eyeonannapolis.net/2010/05/19/stereotipping/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stereotipping</link>
	<description>...it&#039;s about the quality of life!</description>
	<lastBuildDate>Tue, 22 May 2012 14:07:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: The Bar Bitch Says Tip! &#124; Eye On Annapolis</title>
		<link>http://www.eyeonannapolis.net/2010/05/19/stereotipping/comment-page-1/#comment-4688</link>
		<dc:creator>The Bar Bitch Says Tip! &#124; Eye On Annapolis</dc:creator>
		<pubDate>Wed, 26 May 2010 20:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeonannapolis.net/?p=7438#comment-4688</guid>
		<description>[...] the topic of “tipping” seemed to draw a lot of attention last week, I wanted to touch on that topic today. I did a bit of research regarding tipping in the [...]</description>
		<content:encoded><![CDATA[<p>[...] the topic of “tipping” seemed to draw a lot of attention last week, I wanted to touch on that topic today. I did a bit of research regarding tipping in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flutterbybutterfly</title>
		<link>http://www.eyeonannapolis.net/2010/05/19/stereotipping/comment-page-1/#comment-4618</link>
		<dc:creator>Flutterbybutterfly</dc:creator>
		<pubDate>Tue, 25 May 2010 14:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeonannapolis.net/?p=7438#comment-4618</guid>
		<description>LOL.....Well I can tell you that racism is not apparent in our restaurant!  While everyone in the restaurant &quot;most likely&quot; knows what to expect tipping wise from a table.  It does not stop us (or at least me) from giving every individual the same great service.....even though I know someone might screw me over.  But I never know who it is, or when it will happen......and I&#039;m a people person, so I just do my absolute best, every time, no matter what the outcome!!!</description>
		<content:encoded><![CDATA[<p>LOL&#8230;..Well I can tell you that racism is not apparent in our restaurant!  While everyone in the restaurant &#8220;most likely&#8221; knows what to expect tipping wise from a table.  It does not stop us (or at least me) from giving every individual the same great service&#8230;..even though I know someone might screw me over.  But I never know who it is, or when it will happen&#8230;&#8230;and I&#8217;m a people person, so I just do my absolute best, every time, no matter what the outcome!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Shubbie®</title>
		<link>http://www.eyeonannapolis.net/2010/05/19/stereotipping/comment-page-1/#comment-4617</link>
		<dc:creator>Fred Shubbie®</dc:creator>
		<pubDate>Tue, 25 May 2010 14:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeonannapolis.net/?p=7438#comment-4617</guid>
		<description>Racism is obviously a big part of the downtown restaurant scene.  Fred Shubbie is currently involved in a undercover investigative sting operation involving bartenders and servers in a few target locations.</description>
		<content:encoded><![CDATA[<p>Racism is obviously a big part of the downtown restaurant scene.  Fred Shubbie is currently involved in a undercover investigative sting operation involving bartenders and servers in a few target locations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Running with Scissors</title>
		<link>http://www.eyeonannapolis.net/2010/05/19/stereotipping/comment-page-1/#comment-4614</link>
		<dc:creator>Running with Scissors</dc:creator>
		<pubDate>Tue, 25 May 2010 13:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeonannapolis.net/?p=7438#comment-4614</guid>
		<description>Wow this thread was about tipping and went in a whole different direction, I assume it went that way since no one wants to discuss the topic of race and tipping. 

I did a quick survey of employees who worked for me in the past, 5 black, 2 white, 6 of the seven said the would prefer to serve white clients, 1 said it did not matter to him he was just glad to have work. All said they always provide their usual level of great service regardless, all of the above were top shelf in providing a high level of service.</description>
		<content:encoded><![CDATA[<p>Wow this thread was about tipping and went in a whole different direction, I assume it went that way since no one wants to discuss the topic of race and tipping. </p>
<p>I did a quick survey of employees who worked for me in the past, 5 black, 2 white, 6 of the seven said the would prefer to serve white clients, 1 said it did not matter to him he was just glad to have work. All said they always provide their usual level of great service regardless, all of the above were top shelf in providing a high level of service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: burren47</title>
		<link>http://www.eyeonannapolis.net/2010/05/19/stereotipping/comment-page-1/#comment-4599</link>
		<dc:creator>burren47</dc:creator>
		<pubDate>Tue, 25 May 2010 03:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeonannapolis.net/?p=7438#comment-4599</guid>
		<description>Ah. The whole Benetton thing. That is great in principal, but it fairly impossible except in areas of high population concentrations. Asians make up 4% of the population, Arabic (and I&#039;m assuming that you mean Arab) is less than one-half of a percent...Muslims, two-tenths of a percent. Jews are 1.7%. Indians...not sure which ones, but Asian Indians are under 2% while Native Americans are a fraction of 1%, and that includes people who claim that their grandmothers are 1/64th Cherokee. My point is that many of the minorities that are hyper-present in New York, London, etc. are absent in other cities and municipalities because their numbers are way too small nationally to make their presence known. So while it&#039;s great to look at places like Northern Virginia as bastions of cultural diversity, those places are actually demographically abnormal, not Annapolis.</description>
		<content:encoded><![CDATA[<p>Ah. The whole Benetton thing. That is great in principal, but it fairly impossible except in areas of high population concentrations. Asians make up 4% of the population, Arabic (and I&#8217;m assuming that you mean Arab) is less than one-half of a percent&#8230;Muslims, two-tenths of a percent. Jews are 1.7%. Indians&#8230;not sure which ones, but Asian Indians are under 2% while Native Americans are a fraction of 1%, and that includes people who claim that their grandmothers are 1/64th Cherokee. My point is that many of the minorities that are hyper-present in New York, London, etc. are absent in other cities and municipalities because their numbers are way too small nationally to make their presence known. So while it&#8217;s great to look at places like Northern Virginia as bastions of cultural diversity, those places are actually demographically abnormal, not Annapolis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flutterbybutterfly</title>
		<link>http://www.eyeonannapolis.net/2010/05/19/stereotipping/comment-page-1/#comment-4598</link>
		<dc:creator>Flutterbybutterfly</dc:creator>
		<pubDate>Tue, 25 May 2010 02:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeonannapolis.net/?p=7438#comment-4598</guid>
		<description>Asian, Black, Indian, White...or even Muslim, Arabic, Christian.......that is diversity (and there are soooo many more).</description>
		<content:encoded><![CDATA[<p>Asian, Black, Indian, White&#8230;or even Muslim, Arabic, Christian&#8230;&#8230;.that is diversity (and there are soooo many more).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: burren47</title>
		<link>http://www.eyeonannapolis.net/2010/05/19/stereotipping/comment-page-1/#comment-4597</link>
		<dc:creator>burren47</dc:creator>
		<pubDate>Tue, 25 May 2010 02:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeonannapolis.net/?p=7438#comment-4597</guid>
		<description>So when you&#039;re talking about cultural diversity you are talking about....</description>
		<content:encoded><![CDATA[<p>So when you&#8217;re talking about cultural diversity you are talking about&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flutterbybutterfly</title>
		<link>http://www.eyeonannapolis.net/2010/05/19/stereotipping/comment-page-1/#comment-4596</link>
		<dc:creator>Flutterbybutterfly</dc:creator>
		<pubDate>Tue, 25 May 2010 02:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeonannapolis.net/?p=7438#comment-4596</guid>
		<description>Burren47....I&#039;m not just talking about the black population.  There are many other ethnic groups in the area.</description>
		<content:encoded><![CDATA[<p>Burren47&#8230;.I&#8217;m not just talking about the black population.  There are many other ethnic groups in the area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: burren47</title>
		<link>http://www.eyeonannapolis.net/2010/05/19/stereotipping/comment-page-1/#comment-4595</link>
		<dc:creator>burren47</dc:creator>
		<pubDate>Tue, 25 May 2010 02:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeonannapolis.net/?p=7438#comment-4595</guid>
		<description>Flutterbybutterfly...wherever you go in this country, with a few notable exceptions, whites are going to be in the majority, if that&#039;s what you&#039;re getting at. At 24%, Annapolis&#039; black population is twice that of the national average. Shubster...you&#039;re setting up a strawman argument. And like I said on the Capital site, no one, and I mean NO ONE, sets up a better strawman than you!</description>
		<content:encoded><![CDATA[<p>Flutterbybutterfly&#8230;wherever you go in this country, with a few notable exceptions, whites are going to be in the majority, if that&#8217;s what you&#8217;re getting at. At 24%, Annapolis&#8217; black population is twice that of the national average. Shubster&#8230;you&#8217;re setting up a strawman argument. And like I said on the Capital site, no one, and I mean NO ONE, sets up a better strawman than you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flutterbybutterfly</title>
		<link>http://www.eyeonannapolis.net/2010/05/19/stereotipping/comment-page-1/#comment-4594</link>
		<dc:creator>Flutterbybutterfly</dc:creator>
		<pubDate>Tue, 25 May 2010 01:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeonannapolis.net/?p=7438#comment-4594</guid>
		<description>Or Shubbie...it could have a little to do with the ethnicity of individuals that apply for the jobs, or the ethnicity of a majority of people in the Annapolis area in general.  I have grown up in the area, and have lived here most of my life.  I am slowly noticing the change, to a more culturally diverse Annapolis, but it still has a long way to go.  It&#039;s nothing like being in DC or Northern Virgina!</description>
		<content:encoded><![CDATA[<p>Or Shubbie&#8230;it could have a little to do with the ethnicity of individuals that apply for the jobs, or the ethnicity of a majority of people in the Annapolis area in general.  I have grown up in the area, and have lived here most of my life.  I am slowly noticing the change, to a more culturally diverse Annapolis, but it still has a long way to go.  It&#8217;s nothing like being in DC or Northern Virgina!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

