<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Route 50 Traffic Got You Down?</title>
	<atom:link href="http://www.eyeonannapolis.net/2009/12/15/route-50-traffic-got-you-down/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eyeonannapolis.net/2009/12/15/route-50-traffic-got-you-down/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=route-50-traffic-got-you-down</link>
	<description>...it&#039;s about the quality of life!</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:13:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: JWF</title>
		<link>http://www.eyeonannapolis.net/2009/12/15/route-50-traffic-got-you-down/comment-page-1/#comment-1950</link>
		<dc:creator>JWF</dc:creator>
		<pubDate>Wed, 16 Dec 2009 16:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeonannapolis.net/?p=4692#comment-1950</guid>
		<description>You are right. The problem IS the bridge. A few years back they widened Route 50 up to Rowe Blvd. But that had no effect on the traffic patterns. 

Sure it made the legislators&#039; commute during session a bit easier and eliminated back ups on the home Navy football game weekends, but when you are trying to put a gallon of water in a quart bottle, it is just never going to work!</description>
		<content:encoded><![CDATA[<p>You are right. The problem IS the bridge. A few years back they widened Route 50 up to Rowe Blvd. But that had no effect on the traffic patterns. </p>
<p>Sure it made the legislators&#8217; commute during session a bit easier and eliminated back ups on the home Navy football game weekends, but when you are trying to put a gallon of water in a quart bottle, it is just never going to work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SevernaPark Guy</title>
		<link>http://www.eyeonannapolis.net/2009/12/15/route-50-traffic-got-you-down/comment-page-1/#comment-1949</link>
		<dc:creator>SevernaPark Guy</dc:creator>
		<pubDate>Wed, 16 Dec 2009 16:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeonannapolis.net/?p=4692#comment-1949</guid>
		<description>Go right ahead and shuffle the chairs on the Titanic.  No one and I mean no one want to discuss the elephant in the room in that the amount of cars is quickly approaching the point where the capacity to carry said number of cars is approaching zero.  The number over the bridge in a given day is staggering and the growth curve is not pretty for those that travel the bridge.  I believe the only alternative is to build a new span or expand the existing, both of which are very expensive.  I&#039;m sure there is some TARP money lying around to &quot;create&quot; jobs....use it to build a bridge.  :-)</description>
		<content:encoded><![CDATA[<p>Go right ahead and shuffle the chairs on the Titanic.  No one and I mean no one want to discuss the elephant in the room in that the amount of cars is quickly approaching the point where the capacity to carry said number of cars is approaching zero.  The number over the bridge in a given day is staggering and the growth curve is not pretty for those that travel the bridge.  I believe the only alternative is to build a new span or expand the existing, both of which are very expensive.  I&#8217;m sure there is some TARP money lying around to &#8220;create&#8221; jobs&#8230;.use it to build a bridge.  :-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

