<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: County H1N1 Clinic For ALL</title>
	<atom:link href="http://www.eyeonannapolis.net/2009/12/09/county-h1n1-clinic-for-all/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eyeonannapolis.net/2009/12/09/county-h1n1-clinic-for-all/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=county-h1n1-clinic-for-all</link>
	<description>...it\&#039;s about the quality of life!</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:02:03 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: &#124; Acne Treatments Asia</title>
		<link>http://www.eyeonannapolis.net/2009/12/09/county-h1n1-clinic-for-all/comment-page-1/#comment-2105</link>
		<dc:creator>&#124; Acne Treatments Asia</dc:creator>
		<pubDate>Tue, 05 Jan 2010 02:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeonannapolis.net/?p=4595#comment-2105</guid>
		<description>If you look at the pandemic of 1977,      when H1N1 or Swine Flu re-emerged after a 20 year absence, there is no shift in age-related mortality pattern. The 1977 “pandemic” is, of course, not considered a true pandemic by experts today, for reasons that are not entierely consistent. It certainly was an antigenic shift and not an antigenic drift. As far as I have been able to follow the current events, the most significant factor seems to have been that most people, who were severely affected, were people with other medical conditions.</description>
		<content:encoded><![CDATA[<p>If you look at the pandemic of 1977,      when H1N1 or Swine Flu re-emerged after a 20 year absence, there is no shift in age-related mortality pattern. The 1977 “pandemic” is, of course, not considered a true pandemic by experts today, for reasons that are not entierely consistent. It certainly was an antigenic shift and not an antigenic drift. As far as I have been able to follow the current events, the most significant factor seems to have been that most people, who were severely affected, were people with other medical conditions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janice</title>
		<link>http://www.eyeonannapolis.net/2009/12/09/county-h1n1-clinic-for-all/comment-page-1/#comment-2002</link>
		<dc:creator>Janice</dc:creator>
		<pubDate>Wed, 23 Dec 2009 05:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeonannapolis.net/?p=4595#comment-2002</guid>
		<description>One of my sisters got infected with H1N1 or more commonly known as Swine Flu. Fortunately, she did not have very high fever and she was able to recover fast .
     *</description>
		<content:encoded><![CDATA[<p>One of my sisters got infected with H1N1 or more commonly known as Swine Flu. Fortunately, she did not have very high fever and she was able to recover fast .<br />
     *</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adidas shoes</title>
		<link>http://www.eyeonannapolis.net/2009/12/09/county-h1n1-clinic-for-all/comment-page-1/#comment-2000</link>
		<dc:creator>adidas shoes</dc:creator>
		<pubDate>Tue, 22 Dec 2009 23:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeonannapolis.net/?p=4595#comment-2000</guid>
		<description>Hi, I applaud your blog for informing people, very interesting article, keep up it coming :)</description>
		<content:encoded><![CDATA[<p>Hi, I applaud your blog for informing people, very interesting article, keep up it coming :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: H1N1 Shots Available For All AA County Residents &#124; Eye On Annapolis &#124; H1N1SHOT.US</title>
		<link>http://www.eyeonannapolis.net/2009/12/09/county-h1n1-clinic-for-all/comment-page-1/#comment-1885</link>
		<dc:creator>H1N1 Shots Available For All AA County Residents &#124; Eye On Annapolis &#124; H1N1SHOT.US</dc:creator>
		<pubDate>Wed, 09 Dec 2009 16:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeonannapolis.net/?p=4595#comment-1885</guid>
		<description>[...] in these at risk target groups — pregnant women, young people 6 months to 24 &#8230;   More: H1N1 Shots Available For All AA County Residents &#124; Eye On Annapolis   Posted in H1N1 Shot Information, H1N1 Shot Risks. Tags: and-especially, for-everyone-, [...]</description>
		<content:encoded><![CDATA[<p>[...] in these at risk target groups — pregnant women, young people 6 months to 24 &#8230;   More: H1N1 Shots Available For All AA County Residents | Eye On Annapolis   Posted in H1N1 Shot Information, H1N1 Shot Risks. Tags: and-especially, for-everyone-, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
