<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: County Unemployment Hits 19 Year High</title>
	<atom:link href="http://www.eyeonannapolis.net/2009/07/27/county-unemployment-hits-19-year-high/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eyeonannapolis.net/2009/07/27/county-unemployment-hits-19-year-high/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=county-unemployment-hits-19-year-high</link>
	<description>...it&#039;s about the quality of life!</description>
	<lastBuildDate>Mon, 21 May 2012 17:18:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Martin</title>
		<link>http://www.eyeonannapolis.net/2009/07/27/county-unemployment-hits-19-year-high/comment-page-1/#comment-964</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Wed, 29 Jul 2009 18:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeonannapolis.net/?p=2244#comment-964</guid>
		<description>Hope and change is on the way with Conley Ward 5, Bowling Ward 3, Stiverson Ward 6, Paone Ward 2 and hopefully Fox or Cordle winning in the Mayoral race  Annapolis City council races. Dem&#039;s screwed up Annapolis and it&#039;s time for hope and change in 2009.</description>
		<content:encoded><![CDATA[<p>Hope and change is on the way with Conley Ward 5, Bowling Ward 3, Stiverson Ward 6, Paone Ward 2 and hopefully Fox or Cordle winning in the Mayoral race  Annapolis City council races. Dem&#8217;s screwed up Annapolis and it&#8217;s time for hope and change in 2009.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SevernaPark Guy</title>
		<link>http://www.eyeonannapolis.net/2009/07/27/county-unemployment-hits-19-year-high/comment-page-1/#comment-959</link>
		<dc:creator>SevernaPark Guy</dc:creator>
		<pubDate>Wed, 29 Jul 2009 14:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeonannapolis.net/?p=2244#comment-959</guid>
		<description>Hope and Change! Glad to see we are better off now that The One has graced our land!</description>
		<content:encoded><![CDATA[<p>Hope and Change! Glad to see we are better off now that The One has graced our land!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Russer</title>
		<link>http://www.eyeonannapolis.net/2009/07/27/county-unemployment-hits-19-year-high/comment-page-1/#comment-956</link>
		<dc:creator>Paul Russer</dc:creator>
		<pubDate>Tue, 28 Jul 2009 19:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeonannapolis.net/?p=2244#comment-956</guid>
		<description>&lt;a href=&quot;http://www.localetrends.com/metro/baltimore_maryland_home.php?MAP_TYPE=curr_ue&amp;X=-76.4889&amp;Y=38.9768&amp;ZL=12&quot; rel=&quot;nofollow&quot;&gt;Annapolis and Metro Baltimore Unemployment Level Heat Maps&lt;/a&gt; are online.  These maps have current and past unemployment levels for the entire metro area.</description>
		<content:encoded><![CDATA[<p><a href="http://www.localetrends.com/metro/baltimore_maryland_home.php?MAP_TYPE=curr_ue&amp;X=-76.4889&amp;Y=38.9768&amp;ZL=12" rel="nofollow">Annapolis and Metro Baltimore Unemployment Level Heat Maps</a> are online.  These maps have current and past unemployment levels for the entire metro area.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

